Parameters
Place: LBE
Turn Time: 1hr 50m
in0: 11/9 5:51 -10mins
in: 11/9 6:48
out: 11/9 7:39 +25mins
History
11/9 5:51 (0.0mph 88.1m)
11/9 6:06 (0.0mph 84.9m)
11/9 6:21 (0.0mph 82.8m)
11/9 6:48 (0.0mph 529.0m)
11/9 7:02 LBE (-0.9mph)
11/9 7:21 (0.0mph 50.5m)
11/9 7:32 LBE (4.1mph)
11/9 7:43
11/9 7:53