Parameters
Place: LATraPac
Turn Time: 5hr 5m
in0: 11/8 9:10 -10mins
in: 11/8 13:02
out: 11/8 14:16 +25mins
History
11/8 9:10 (0.1mph 8.5m)
11/8 9:25 (0.0mph 7.5m)
11/8 9:40 (-0.1mph 25.6m)
11/8 9:55 (0.0mph 20.9m)
11/8 10:10 (0.0mph 24.0m)
11/8 10:25 (0.0mph 29.8m)
11/8 10:40 (0.2mph 54.9m)
11/8 10:57 (0.0mph 53.7m)
11/8 11:14 (0.1mph 60.0m)
11/8 11:28 (0.0mph 54.1m)
11/8 11:43 (0.4mph 53.4m)
11/8 12:01 (-0.5mph 54.2m)
11/8 12:16 (-0.2mph 54.5m)
11/8 12:31 (-0.3mph 54.3m)
11/8 12:46
11/8 13:02
11/8 13:17 LATraPac (0.3mph)
11/8 13:32 (0.2mph 45.7m)
11/8 13:47 LATraPac (0.2mph)
11/8 14:02 LATraPac (0.0mph)
11/8 14:16 (-0.2mph 15.7m)
11/8 14:31 (3.0mph 1046.5m)