Parameters
Place: LAWBCT
Turn Time: 5hr 50m
in0: 11/9 20:02 -10mins
in: 11/9 20:02
out: 11/10 1:51 +25mins
History
11/9 20:02
11/9 20:12 LAWBCT (13.4mph)
11/9 20:31 LAWBCT (1.8mph)
11/9 20:45 LAWBCT (1.6mph)
11/9 21:01 LAWBCT (0.8mph)
11/9 21:13 LAWBCT (1.8mph)
11/9 21:55 LAWBCT (0.1mph)
11/9 22:24 LAWBCT (0.0mph)
11/9 22:50 LAWBCT (0.0mph)
11/9 23:09 LAWBCT (0.1mph)
11/9 23:38 LAWBCT (0.1mph)
11/9 23:53 LAWBCT (0.1mph)
11/10 0:08 LAWBCT (0.0mph)
11/10 0:23 LAWBCT (0.2mph)
11/10 0:38 LAWBCT (0.1mph)
11/10 0:53 LAWBCT (0.4mph)
11/10 1:08 LAWBCT (0.0mph)
11/10 1:23 LAWBCT (0.0mph)
11/10 1:36 LAWBCT
11/10 1:58
11/10 2:09 (-0.5mph 6427.5m)