Historical Data Pier Trucker Analytics
Turn Time2h24h7d30d90dDwell TimeTurns
LA1h 5m (±<5m)1h 15m (±<5m)1h 15m (±<5m)1h 15m (±<5m)1h 15m (±<5m)4.2d1.70
Seattle1h 15m (±5m)1h 30m (±<5m)1h 25m (±<5m)1h 25m (±<5m)1h 25m (±<5m)3.6d1.38
Oakland1h 20m (±5m)1h 30m (±<5m)1h 30m (±<5m)1h 30m (±<5m)1h 35m (±<5m)4.4d1.60
NY1h 20m (±5m)1h 15m (±<5m)1h 20m (±<5m)1h 30m (±<5m)1h 30m (±<5m)3.5d1.61
Vancouver 2h 20m (±40m)1h 5m (±10m)1h 5m (±10m)1h 5m (±5m)1.86
Houston1h 5m (±30m)1h 5m (±10m)1h (±5m)1h (±5m)55m (±<5m)1.76
Pier Trucker on Facebook
Follow us on Facebook for seaport news, terminal updates, etc.
Los Angeles Seattle Oakland New York
Pier Trucker App
Apple Store Logo Google Play Badge