Historical Data Pier Trucker Analytics
Turn Time2h24h7d30d90dDwell TimeTurns
LA1h 50m (±<5m)1h 20m (±<5m)1h 25m (±<5m)1h 25m (±<5m)1h 20m (±<5m)5.1d1.77
Seattle1h 20m (±<5m)1h 30m (±<5m)1h 35m (±<5m)1h 35m (±<5m)3.6d1.51
Oakland1h 40m (±<5m)1h 40m (±<5m)1h 40m (±<5m)1h 35m (±<5m)3.5d1.80
NY1h 40m (±<5m)1h 35m (±<5m)1h 35m (±<5m)1h 30m (±<5m)1.79
Vancouver1h 5m (±105m)1h 5m (±105m)1h 5m (±105m)1h 5m (±105m)1.00
Houston 2h 10m (±45m)1h 5m (±25m)1h 5m (±5m)1h (±5m)1.17
Pier Trucker on Facebook
Follow us on Facebook for seaport news, terminal updates, etc.
Los Angeles Seattle Oakland New York
Pier Trucker App
Apple Store Logo Google Play Badge