Historical Data Pier Trucker Analytics
Turn Time2h24h7d30d90dDwell TimeTurns
LA1h 15m (±<5m)1h 20m (±<5m)1h 20m (±<5m)1h 20m (±<5m)1h 25m (±<5m)5.3d1.78
Seattle1h 20m (±5m)1h 25m (±<5m)1h 40m (±<5m)1h 35m (±<5m)1h 35m (±<5m)3.6d1.45
Oakland1h 30m (±5m)1h 35m (±<5m)1h 50m (±<5m)1h 40m (±<5m)1h 40m (±<5m)4.9d1.78
NY1h 50m (±5m)1h 35m (±<5m)1h 40m (±<5m)1h 40m (±<5m)1h 35m (±<5m)1.62
Vancouver1h 20m (±105m)1h 20m (±105m)1h 20m (±105m)1h 10m (±75m)1.00
Houston40m (±30m)1h 10m (±10m)55m (±5m)1h 10m (±5m)1h 10m (±<5m)1.78
Pier Trucker on Facebook
Follow us on Facebook for seaport news, terminal updates, etc.
Los Angeles Seattle Oakland New York
Pier Trucker App
Apple Store Logo Google Play Badge