Historical Data Pier Trucker Analytics
Turn Time2h24h7d30d90dDwell TimeTurns
LA1h 10m (±<5m)1h 20m (±<5m)1h 20m (±<5m)1h 20m (±<5m)1h 20m (±<5m)2.9d1.63
Seattle1h 15m (±5m)1h 20m (±<5m)1h 25m (±<5m)1h 25m (±<5m)1h 35m (±<5m)7.2d1.39
Oakland1h 25m (±5m)1h 45m (±<5m)1h 40m (±<5m)1h 35m (±<5m)1h 40m (±<5m)3.8d1.69
NY1h 30m (±5m)1h 25m (±<5m)1h 35m (±<5m)1h 35m (±<5m)1h 35m (±<5m)1.8d1.57
Vancouver55m (±25m)1h 5m (±15m)1h (±10m)1.20
Houston40m (±30m)40m (±10m)55m (±5m)55m (±5m)1h (±<5m)1.50
Pier Trucker on Facebook
Follow us on Facebook for seaport news, terminal updates, etc.
Los Angeles Seattle Oakland New York
Pier Trucker App
Apple Store Logo Google Play Badge