Historical Data Pier Trucker Analytics
Turn Time2h24h7d30d90dDwell TimeTurns
LA45m (±10m)1h (±<5m)1h 10m (±<5m)1h 15m (±<5m)1h 20m (±<5m)4.0d1.64
Seattle1h 35m (±5m)1h 30m (±<5m)1h 30m (±<5m)1h 30m (±<5m)3.8d1.33
Oakland1h 25m (±5m)1h 35m (±<5m)1h 30m (±<5m)1h 35m (±<5m)3.6d1.61
NY1h 40m (±5m)1h 25m (±<5m)1h 25m (±<5m)1h 30m (±<5m)2.5d1.63
Vancouver1h 5m (±25m)1h (±10m)1h (±5m)1.17
Houston40m (±35m)55m (±10m)55m (±5m)1h (±<5m)1.37
Pier Trucker on Facebook
Follow us on Facebook for seaport news, terminal updates, etc.
Los Angeles Seattle Oakland New York
Pier Trucker App
Apple Store Logo Google Play Badge